Size Chart
💍 Rings
| Size | Diameter (mm) | Circumference (mm) |
|---|---|---|
| 48 | 15.3 | 48 |
| 50 | 15.9 | 50 |
| 52 | 16.5 | 52 |
| 54 | 17.2 | 54 |
| 56 | 17.8 | 56 |
| 58 | 18.4 | 58 |
| 60 | 19.1 | 60 |
📿 Necklace Length Guide
| Length (cm) | Style | How it sits |
|---|---|---|
| 35–40 cm | Choker | Tight around neck |
| 40–45 cm | Short Necklace | Sits at collarbone |
| 45–50 cm | Standard | Most popular everyday fit |
| 50–60 cm | Long Necklace | Sits below collarbone |
| 60+ cm | Extra Long | Layered / statement look |
Bracelet Size Chart
| Wrist Size (cm) | Recommended Bracelet Size |
|---|---|
| 14–15 cm | 16 cm (Snug fit) |
| 15–16 cm | 17 cm (Comfort fit) |
| 16–17 cm | 18 cm (Standard fit) |
| 17–18 cm | 19 cm (Loose fit) |
| 18–19 cm | 20 cm (Extra loose) |